Global Workforce Seasonal Visa New Zealand
Are you a New Zealand employer? Go to our employer portal here.
This visa aligns with New Zealand’s broader workforce strategy, helping businesses meet peak demand while maintaining fair labour standards and protecting local employment opportunities.
Key Features of the Global Workforce Seasonal Visa
Key Features of the Global Workforce Seasonal Visa
1. Seasonal Employment Focus
The visa is specifically tailored for industries with predictable seasonal labour shortages, including:
- Fruit picking and packing
- Vineyard work
- Forestry and agriculture
- Hospitality during peak tourism periods
2. Employer-Led Recruitment
3. Fixed-Term Duration
The visa typically allows workers to stay in New Zealand for a limited period (e.g., 3–9 months) depending on:
- The nature of the work
- Seasonal demand cycles
- Government policy updates
4. Worker Protections
Visa holders are entitled to:
- Minimum wage or industry-standard pay
- Safe working conditions
- Employment agreements compliant with New Zealand law


Eligibility Criteria
For Workers
To apply for a Global Workforce Seasonal Visa, applicants typically need to:
- Have a valid job offer from an approved employer
- Meet health and character requirements
- Demonstrate relevant skills or physical capability for seasonal work
- Hold valid travel documentation
For Employers
Employers must:
- Be registered or accredited with immigration authorities
- Provide evidence of labour shortages
- Offer fair wages and conditions
- Hire workers within the listed occupations and within the average season in the table below
- Support worker welfare (including accommodation where required)
List of eligible occupations
| Occupation | ANZSCO or NOL code | Months of the year | Average season length |
|---|---|---|---|
| Agricultural and Horticultural Mobile Plant Operator | 721111 | The season starts in October and finishes in May. The season could extend to halfway through June and start halfway through August. | 9 months, plus or minus 1 month. |
| Agricultural Technician | 311111 | The season starts in October and finishes in June. | 9 months, plus or minus 1 month. |
| Chairlift Operator | 712111 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Flower Grower — Tulip Growers only | 121212 | The peak season starts in December and finishes in February. There could be other peaks – one that starts in September and finishes in November, and another that starts in March and finishes in May. | 3 months, plus or minus 2 weeks. |
| Mountain or Glacier Guide | 452214 | The season starts in October and finishes in April. The winter season starts in May and finishes in September. | 6 months, plus or minus 2 months. |
| Outdoor Adventure Instructor | 452215 | The season starts in October and finishes in April. The winter season starts in May and finishes in September. | 6 months, plus or minus 2 months. |
| Primary Products Inspectors NEC | 311399 | The season starts in December and finishes in August. | 9 months, plus or minus 1 month. |
| Shearers | 361211 | The season starts in October and finishes in March. The season could extend to April. | 3 to 6 months, plus or minus 1 month. |
| Slaughterer | 831212 | The season starts in October and finishes in June. The season could start in September. | 9 months, plus or minus 1 month. |
| Snow Groomer | 721999 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Snow Maker | 712999 | The season starts in May and finishes in October. | 6 months, plus or minus 1 month. |
| Snow Sports Instructor | 452314 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Snowsport Equipment Technician | 399999 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Thoroughbred Yearling Preparer | 361112 | The season starts in October and finishes in February. The season could start in August. | 7 months, plus or minus 1 month. |
| Whitewater Rafting Guide | 452217 | The season starts in October and finishes in April. The season could start in September and/or extend to May. | 6 months, plus or minus 2 months. |
| Wine Makers | 234213 | The season starts in January and finishes in June. The season could extend to July or August. | 6 months, plus or minus 1 month. |
| Winery Senior Cellar Hand | 841517 | The season starts January and finishes in June. The season could extend to July or August. | 6 months, plus or minus 1 month. |
Differences from AEWV
| Feature | Global Workforce Seasonal Visa | Accredited Employer Work Visa (AEWV) |
|---|---|---|
| Duration | Short-term (seasonal) | Longer-term |
| Industry Focus | Seasonal sectors | All sectors |
| Flexibility | Limited to specific employer/job | More flexible |
| Purpose | Fill temporary labour gaps | Address broader skill shortages |

.brxe-mrcdab{
background-color: #F1F5F9;
}
Benefits of the Global Workforce Seasonal Visa
For Employers
- Access to reliable seasonal labour
- Reduced disruption during peak periods
- Support for business continuity
For Workers
- Opportunity to work in New Zealand legally
- Competitive wages
- International work experience
For the Economy
- Strengthens primary industries
- Supports export growth
- Maintains supply chain stability
.brxe-ohbzff{
background-color: #F1F5F9;
}Get Your Free New Zealand Visa Eligibility Assessment

Job search in New Zealand



